| Management number | 232213058 | Release Date | 2026/06/18 | List Price | US$43.47 | Model Number | 232213058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818639011119 |
|---|---|
| ASIN | B077ZN3DL8 |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | MO Clinical |
| Unit Count | 1.00 Count |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Natural |
| Material Type Free | Alcohol-free,Paraben-free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Recommended Uses For Product | Redness, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form