| Management number | 228991067 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228991067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Molded foam cup with underwire, padded straps Cleverly draped fabric conceals tummy
| UPC | 196526034602 |
|---|---|
| ASIN | B0BWW7SX8V |
| Size | 16 |
| Color | Romani Multi |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | T Back, Keyhole Back, or Criss Cross Back |
| Brand Name | Miraclesuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | Made with 68% Nylon and 32% LYCRA® Spandex |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6524176 |
| Material Type | Made with 68% Nylon and 32% LYCRA®, Spandex |
| Special Size Type | Plus Size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | runs small |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00196526034602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form