| Management number | 239520025 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239520025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 852885008752 |
|---|---|
| ASIN | B07SVGGGWK |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Material | 17% Polyester made from Bamboo, 35% Acrylic, 44% Nylon, 8% LYCRA® Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OS1st |
| Rise Style | Low |
| Socks Form | Athletic Socks |
| Sport Type | Athletic Activities |
| Unit Count | 1.00 Count |
| Fabric Type | 17% Polyester derived from Bamboo, 35% Acrylic, 44% Nylon, 8% LYCRA Spandex |
| Part Number | 41OS1WP4NSBLKM |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Style Number | 41OS1WP4NSBLKM |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form