| Management number | 228773087 | Release Date | 2026/05/31 | List Price | US$64.66 | Model Number | 228773087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FWBMXG6H |
|---|---|
| Color | Silver & Black |
| Brand Name | ZKBSIAXD |
| Model Name | ZGB002-2 |
| Unit Count | 1.0 Count |
| Manufacturer | ZKBSIAXD |
| Model Number | ZGB002-2 |
| BuiltIn Media | User Manual |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Auto-Reel & Retractable Cord, CVC 8.0 Noise Cancellation, 16-Hour Playtime, 60-Hour Marathon Battery, IPX5 Sweatproof, Magnetic Buds, Bluetooth 5.4 |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | Neckband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form