| Management number | 228858343 | Release Date | 2026/05/31 | List Price | US$47.21 | Model Number | 228858343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warhammer AoS - Stormcast Eternals Ionus Cryptborn
| ASIN | B0CRSPL1ZT |
|---|---|
| Size | Medium |
| Color | Gray |
| Theme | Fantasy |
| Grenre | Strategy |
| Language | English |
| Set Name | Stormcast Eternals |
| Brand Name | Warhammer |
| Model Name | Stormcast Enterals: IONUS CRYPTBORN, WARDEN OF LOST SOULS |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Games Workshop |
| Model Number | 5011921202300 |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | MODEL |
| Operation Mode | manual |
| Item Dimensions | 3.94 x 1.97 x 0.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 4 |
| Subject Character | Ionus Cryptborn |
| Included Components | 1 package |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Developing strategic thinking and social interaction skills through tabletop gaming |
| Item Dimensions L x W | 12"L x 10"W |
| Manufacturer Part Number | 99120218082 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 05011921202300 |
| Other Special Features of the Product | Draconith mounts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form